| General Description |
|---|
The TP-156P0A0GC-001 is a Projected Capacitive touch panel, it supports 10 points multi-touch.
It is bonded with a 2.0mm, 7H hardness, Soda-lime Tempered cover lens, complies IK rating 07.
The structure of TP-156P0A0GC-001 is “G/G”, optional AG coating.
It is designed by Nextech Co.,Ltd.
| Specifications | |
|---|---|
| Type of Touch Technology | Projected Capacitive |
| Input Method | Finger or Nextech active touch stylus. |
| Average Transmittance | >85% |
| Accuracy | 2.5mm each target, 10% Jitter |
| Interface | USB |
| Dimensions | |
|---|---|
| Outline of Cover Lens | 365.53x216.84(±0.3) mm |
| Dimensions of Sensor | 365.53x216.84(±0.3) mm |
| Viewing Area | 346.06x195.49(±0.3) mm |
| Active Area | 346.06x195.49(±0.3) mm |
| Thickness of Cover Lens | 2.0(±0.3) mm |
| Total Thickness | 2.9(±0.3) mm |
| Environmental Characteristic | Temperature | Humidity |
|---|---|---|
| Operating | -20~70℃ | 0~90%RH |
| Storage | -30~80℃ | 0~90%RH |
| Product Specifications |
|---|
| TP-156P0A0GC-001 English Version |