| Features |
|---|
| System Specifications | |
|---|---|
| CPU | Intel® Celeron/Pentium Processor |
| Memory | DDR3 SO-DIMM 8G |
| Storage | SATAx1, M.2 M-key (SATA 6Gb/s) x1, Full-size Mini PCIe Slot x1 |
| GPU Chip | Intel® HD Graphics 500 |
| Sound Chip | Realtek® Audio CODEC |
| Network | Intel® i211AT Gbe LAN Chips x2 |
| Display Specification | |
|---|---|
| Panel Process | IAV Mode, Normally Black |
| Display Size |
10.4 inch |
| Visible Area | 210.4x157.8 mm |
| Resolution | 1024x768 (XGA) |
| Color Depth | 16.2M Colors |
| Brightness (nits) | 500 / (Optional) 1000 / (Optional) 1500 nits |
| Contrast Ratio | 1000:1 |
| Display Ratio | 4:3 |
| Pixel Pitch | 0.0685x0.2055 mm |
| Response Time | 25 msec. |
| Viewing Angle | 176°/176° |
| Backlight | LED (white LED) |
| Backlight Lifetime | >50000 hours |
| Operating Temp. | -30°~85°C |
| Storage Temp. | -30°~85°C |
| Touch Specification | |
|---|---|
| Touch Technology | Projected Capacitive |
| Allowed Touch Points | 10 points |
| Thickness of Cover Lens | 1.8±0.2mm |
| Hardness of Cover Lens | 7H |
| Accuracy | 99.00% |
| Transparency | ≧87% |
| IK Ratings | IK07 |
| Optional Accessories | |
|---|---|
Open Frame Brackets![]() |
Wall Mount Kits![]() |
Mounting Plate![]() |
Wall Mount Bracket![]() |
IP65 Waterproof Protection Front Frame![]() |
Desktop Stand L type![]() |
Desktop Stand B type![]() |
![]() |







