| Features |
|---|
★ 17 inch Industrial Grade Panel, 1280x1024 Resolution
★ Operating Temperature Range -30~85°C
★ IP68/69K Level Waterproof Enclosure
★ Stainless Steel Cabinet
★ AG Coating Surface Treatment
★ HDMI Video Input
★ Optional Resistive/Capacitive Touch Options
★ Optional High Brightness 1500nits, for Outdoor Environment
★ Optional Auto Dimming Function (with Light Sensor)
★ Made in Taiwan, 3 Years Warranty, Designed for Harsh Environments
| Display Specification | |
|---|---|
| Panel Process | TN Type, Normally Black |
| Display Size | 17 inch |
| Visible Area | 337.9x270.3 mm |
| Resolution | 1280x1024 |
| Display Ratio | 4:3 |
| Color Depth | 16.7M Colors |
| Brightness (nits) | 350 / (Optional) 1000 / (Optional) 1500 nits |
| Contrast Ratio | 800:1 |
| Pixel Pitch | 264x264 um |
| Response Time | 30 msec. |
| Viewing Angle | 80°/80°/60°/80° |
| Backlight | LED (white LED) |
| Backlight Lifetime | >50000 HRS |
| Operating Temp. | -30°~85°C |
| Storage Temp. | -30°~85℃ |
| Touch Options (Projected Capacitive) | |||
|---|---|---|---|
| Technology | Projected Capacitive | Transparency | ≧87% |
| Allowed Touch Points | 10 points | Surface Treatment | AG Coating |
| Interface | USB | Thickness of Cover Lens | 2.0±0.2mm |
| IK Ratings | IK07 | Hardness of Cover Lens | 7H |
| Touch Options (Resistive) | |||
|---|---|---|---|
| Technology | Resistive | Transparency | 80%±5% |
| Allowed Touch Points | Single point | Surface Treatment | AG Coating |
| Interface | USB | Hardness of Cover Lens | ≧3H |
| Optional Accessories | |
|---|---|
Desktop Stand B type![]() |
Wall Mount Bracket![]() |
| Product Specifications |
|---|
| NTOD170 V500 English Version |
| NTOD170 V500 Traditional Chinese Version |
| NTOD170 V500 Japanese Version |

