| Features | 
|---|
★ 27 inch Panel, 1920x1080 (FHD) Resolution
★ VA Wide Viewing Angle Technology (178°/178°)
★ Rock Chip ARM Cortex A55 RK3568 Quad-Core 2.0GHz CPU
★ On Board DDR4 4G Memory
★ On Board 32 Flash ROM
★ Micro SD Card Slot x1
★ Android 11
★ Narrow Bezel, True Flat Projected Capacitive Touch Screen
★ 7H Hardness Tempered Cover Glass
★ 10 points Multi-touch, Supports NEXTECH Dedicated Stylus
★ Metal Cabinet with Diverse Combine Options
★ Made in Taiwan, 3 Years Warranty
★ Optional High Brightness 1000nits, for Outdoor Environment
★ Optional AG Coating/Anti-UV/Antibacterial/Privacy Filter Surface Treatment
| System Specifications | |
|---|---|
| CPU | Rock Chip ARM Cortex A55 RK3568 Quad-Core 2.0GHz | 
| Memory | DDR4 4G | 
| Storage | 32G Flash ROM | 
| Sound Chip | Realtek Audio HDA Codec | 
| Physical Network | Realtek GbE LAN Chip (RJ45, 10/100/1000 Mbps | 
| Wireless Network | Wi Fi 2.4/5GHz and Bluetooth 4.2 (support BLE) | 
| OS | Android 11 | 
| Display Specification | |
|---|---|
| Panel Process | VA Type, Normally Black | 
| Display Size | 27 inch | 
| Visible Area | 597.6x336.2 mm | 
| Resolution | 1920x1080 (FHD) | 
| Color Depth | 16.7M Colors | 
| Brightness (nits) | 250 / (Optional) 1000 nits | 
| Contrast Ratio | 3000:1 | 
| Display Ratio | 16:9 | 
| Pixel Pitch | 264x264 um | 
| Response Time | 5 msec. | 
| Viewing Angle | 178°/178° | 
| Backlight | LED (white LED) | 
| Backlight Lifetime | >30000 hours | 
| Operating Temp. | 0°~50°C | 
| Storage Temp. | -20°~60°C | 
| Touch Specification | |
|---|---|
| Touch Technology | Projected Capacitive | 
| Allowed Touch Points | 10 points | 
| Thickness of Cover Lens | 2.9±0.2mm | 
| Hardness of Cover Lens | 7H | 
| Accuracy | 99.00% | 
| Transparency | ≧87% | 
| IK Ratings | IK07 | 
| Optional Accessories | |
|---|---|
| Open Frame Brackets  | Wall Mount Kits  | 
| IP65 Waterproof Protection Front Frame  | Wall Mount Bracket  | 
| Desktop Stand B type  | Desktop Stand Z type  | 
| Passive Stylus  |  | 
 
         
         
     
                     
     
     
     
     
     
     
    