| Features |
|---|
★ Supports NVIDIA Jetson AGX Orin 64GB
★ 4 x IEEE 802.3af GbE PSE ports
★ 1 x GbE/10GbE LAN port
★ 1 x M.2 B Key/1 x M.2 E Key/1 x M.2 M Key slot
★ Wide Input Voltage Range 9 to 36 VDC
★ Operating Temperature 25°C ~ +55°C
★ Fanless Design
| Specifications | |
|---|---|
| Module Compatibility | Module Compatibility NVIDIA Jetson AGX Orin 64GB |
| AI Performance | 275 TOPS |
| GPU | 2048 core NVIDIA Ampere GPU with 64 Tensor Cores |
| CPU | 12 core Arm® Cortex® A78AE v8.2 64 bit CPU 3MB L2 + 6MB L3 |
| Memory | 64GB 256 bit LPDDR5 204.8 GB/s |
| Storage | 64GB eMMC 5.1 |
| Display | 1 x HDMI 2.0 Type A |
| TPM | TPM v2.0 (optional) |
| LAN | 1 x RJ 45 GbE, 1 x RJ 45 10GbE |
| PoE Interface | 4 x RJ 45 GbE PSE (IEEE 802.3af compliant, Power Output 15W per |
| USB | 2 x USB 3.2 Gen1 Type A, 1 x USB 2.0 (DB 15), 1 x OTG Type C, 1 x USB 3.2 Gen2 Type C |
| I/O Interfaces | 2 x I2C, 1 x SPI, 5 x GPIO, 2 x UART 1 x RS 232, 1 x RS 422/485 2 x CAN 2.0b w/ isolation, 1 x micro SIM Card Slot, 1 x OOB (optional) |
| Expansion | 1 x M.2 B Key 3042/3052 (LTE/4G/5G, USB 3.2/USB 2.0) 1 x M.2 E Key 2230 (WiFi/BT, PCIe/USB 2.0) 1 x M.2 M Key 2280 (supports NVMe, PCIe x2 Gen4) 1 x microSD Card Slot |
| MISC. Function | 1 x Power / Recovery / Reset Button |
| Power Input / Connector | DC IN 9 to 36 VDC / 4 Pin DC Jack Power Connector |
| Power Consumption | Idle: 8 W Full Loading: 130* W |
| Dimension (W x Dx H) | 270 x 195 x 80 mm (10.63 x 7.67 x 3.15 in) |
| Mounting | Wall Mount (optional) / Din Rail (optional) |
| Net Weight | 4.3 kg (9.48 lb) |
| Vibration | 1 Grms, IEC 60068 2 64, random, 5 ~ 500 Hz, 1 hr/axis |
| Shock | 10 G, IEC 60068 2 27, half sine, 11 ms duration |
| Temperature | Operating Temperature: 25°C ~ +55°C ( 13°F ~ +131°) Storage Temperature: 40°C ~ +85°C ( 40°F ~ +185°F) |
| Humidity | 95% @ 40°C (104°F) (non condensing) |
| OS Support | Ubuntu 20.04 |
| Certification | CE / FCC Class A / UKCA |
| Product Specifications |
|---|
| NTAI-EAI-NV-O-AGX-001 English Version |